Cycling
| BEIJING 2008 PARALYMPIC GAMES | |||
| EVENTS (44) | MEN (30) | WOMEN (12 ) | MIXED (2) |
| Please see attached | |||
| ATHLETE QUOTA | Male | 140 | |
| Female | 48 | ||
| Total | 188 | ||
| ALLOCATION OF QUALIFICATION | The qualification is allocated to the NPC, not the individual athlete. In the case of a Bipartite Commission Invitation the qualification slot is allocated to the individual athlete not to the NPC. | ||
| MAXIMUM QUOTA ALLOCATION PER NPC | An NPC can be allocated no more than thirteen (13) male athlete and five (5) female athlete qualification slots for a maximum quota allocation of eighteen (18) qualification slots per NPC. Exceptions may be granted through the Bipartite Commission Invitation allocation method. | ||
| ATHLETE ELIGIBILITY | To be eligible for selection by an NPC, athletes must hold an International Cycling Union licence issued by their respective National Cycling Federation; be at least eighteen (18) years old or reach this age by September 2008 and have an international IPC Cycling Classification. | ||
| MAXIMUM ENTRY PER NPC | An NPC can enter a maximum of three (3) eligible athletes per
individual event. An NPC can enter a maximum of one (1) team per Team Sprint event. | ||
| ATHLETE ELIGIBILITY | To be eligible for selection by an NPC, athletes must hold an International Cycling Union licence issued by their respective National Cycling Federation; be at least eighteen (18) years old or reach this age by 6 September 2008 and have an international IPC Cycling Classification. | ||
| MAXIMUM ENTRY PER NPC | An NPC can enter a maximum of three (3) eligible athletes per
individual event. An NPC can enter a maximum of one (1) team per Team Sprint event. | ||
| MAXIMUM ENTRY PER NPC (CONTINUED) | An NPC can enter a maximum of three (3) eligible athletes in each
road race event with an individual sport class. An NPC can enter a maximum of six (6) eligible athletes in each road race event with combined sport classes and may not enter more than three (3) athletes for a specific sport class. | ||
| QUALIFICATION SYSTEM PRINCIPLES | |||
| METHOD | QUALIFICATION | TOTAL | |
| 2006 IPC CYCLING ROAD AND TRACK "COMBINED" NATIONS RANKING LISTS ALLOCATION | The top forty (40) NPCs with points on the 2006 IPC
Cycling Road and Track Combined Men Nations Ranking Lists as of 31 December 2006
shall be allocated a maximum of one (1) male qualification slot. The top twenty (20) NPCs with points on the 2006 IPC Cycling Road and Track Combined Women Nations Ranking Lists as of 31 December 2006 shall be allocated a maximum of one (1) female qualification slot. Any qualification slots remaining will be allocated through the 2007 IPC Cycling Road and Track "Combined" Nations Ranking Lists Allocation method. |
40 male athletes | |
| 20 female athletes | |||
| 2007 IPC CYCLING ROAD AND TRACK "COMBINED" NATIONS RANKING LISTS ALLOCATION | The top one (1) ranked NPC on the 2007 IPC Cycling Road and Track Combined Men Nations Ranking Lists as of 31 December 2007 will have their total ranking points divided by twelve (12) to determine the number of Ranking Points for each qualification slot. The resulting ranking point factor will be used to calculate the number of qualification slots from each NPC's ranking points total. This process will be used to determine the | 95 male athletes | |
| METHOD | QUALIFICATION | TOTAL | |
| 2007 IPC CYCLING ROAD AND TRACK "COMBINED" NATIONS RANKING LISTS ALLOCATION | Number of male qualification slots to be allocated to each NPC, up to a maximum of thirteen (13) including slots allocated through other methods. The top one (1) ranked NPC on the 2007 IPC Cycling Road and Track Combined Women Nations Ranking Lists as of 31 December 2007 will have their total ranking points divided by four (4) to determine the number of Ranking Points for each qualification slot. The resulting ranking point factor will be used to calculate the number of qualification slots from each NPC's ranking points total. This process will be used to determine the number of female qualification slots to be allocated to each NPC, up to a maximum of five (5) including slots allocated through other methods. IPC Cycling reserves the right to make minor adjustments to the factor in order to achieve the required allocation of ninety five (95) male and twenty-three (23) female qualification slots. The allocation figure will, in most instances, be rounded up to the next whole number. However, at IPC Cycling's discretion, allocation figures with 0.4 or below, will be rounded down. Furthermore, IPC Cycling will apply a "ring fenced system" to some, or all, of each NPC's qualification slots in order to protect the viability of each event. The NPC will be required to confirm entry of a qualified athlete in the specified class in order to retain the respective qualification slot. | 23 female athletes | |
| METHOD | QUALIFICATION | TOTAL | |
| BIPARTITE COMMISSION INVITATION ALLOCATION | Five (5) eligible male athletes and five (5) eligible female athletes will be considered by the IPC and IPC Cycling for Bipartite Commission Invitation qualification slots. To be considered for a Bipartite Commission Invitation, IPC Cycling must receive an official application in writing from the relevant NPC. | 5 male athletes | |
| 5 female athletes | |||
| TOTAL | Male | 140 | |
| Female | 48 | ||
| Total | 188 | ||
| QUALIFYING TIMELINE | |||
| 1-Jan-04 | Start of the period for athletes to attain performances to be recorded on the 2006 and 2007 IPC Cycling Road and Track Individual World Ranking Lists for use in calculating the 2006 IPC Cycling Road and Track "Combined" Nations Ranking Lists | ||
| 31-Dec-06 | End of the period for athletes to attain performances to be recorded on the 2006 IPC Cycling Road and Track Individual World Ranking Lists for use in calculating the 2006 IPC Cycling Road and Track "Combined" Nations Ranking Lists | ||
| 31 January 2007 (no later than) | IPC Cycling confirms and distributes to the NPCs the qualification slot quota allocation per gender from the 2006 IPC Cycling World Ranking List allocation method | ||
| 31-Dec-07 | End of the period for athletes to attain performances to be recorded on the 2007 IPC Cycling Road and Track Individual World Ranking Lists for use in calculating the 2007 IPC Cycling Road and Track "Combined" Nations Ranking Lists | ||
| 31 January 2008 (no later than) | IPC Cycling distributes to the NPCs the 2007 IPC Cycling Road and Track "Combined" Nations Ranking Lists | ||
| 21 March 2008 (no later than) | IPC Cycling confirms in writing to the NPCs the number of allocated qualification slots IPC Cycling confirms in writing to the NPCs the allocation of Bipartite Commission Invitation qualification slots | ||
| 4 April 2008 (no later than) | NPCs confirm in writing to IPC Cycling the use of qualification slots NPCs confirm in writing to IPC Cycling the use of Bipartite Commission Invitation qualification slots | ||
| 25 April 2008 (no later than) | IPC Cycling confirms in writing to the NPCs the reallocation of any unused qualification slots | ||
| 2-May-08 | Deadline for Beijing 2008 Organizing Committee to receive accreditation application forms submitted by NPCs | ||
| 7-Jul-08 | Deadline for Beijing 2008 Organizing Committee to receive entry forms submitted by NPCs | ||
| DATES / PROCESS OF CONFIRMATION OF QUALIFICATION SLOTS | |||
| By 4 April 2008, each NPC must confirm in writing (fax and e-mails
are accepted) to IPC Cycling the number of allocated qualification slots they
will use. NPCs that have not replied by this date will have lost their
qualification slots, and the IPC Cycling may reallocate these slots. By 4 April 2008, relevant NPCs must confirm in writing (fax and e-mails are accepted) to IPC Cycling the number of the qualification slots allocated through the Bipartite Commission Invitation method they will use. NPCs that have not replied by this date will have lost their qualification slots, and IPC Cycling may reallocate these slots. By 25 April 2008, IPC Cycling will confirm in writing the reallocation of all unused qualification slots. By 26 April 2008, it is officially declared that the respective NPCs will use the allocated quota granted for the Beijing 2008 Paralympic Games. Any NPC that does not use some or all of the qualification slots allocated may be subject to sanctions by the IPC. |
|||
| REALLOCATION OF UNUSED QUALIFICATION SLOTS | |||
| Any qualification slots that are not used by an NPC will be reallocated through the Bipartite Commission Invitation allocation method. | |||
| INTERNATIONAL PARALYMPIC SPORT FEDERATION (IPSF) | |||
| International Paralympic Committee (IPC) Adenauerallee 212-214 D-53113 Bonn |
Phone: +49 228 209-7200 Fax: +49 228 209-7209 E-Mail: Qualify2008@paralympic.org | ||
| BEIJING 2008 PARALYMPIC GAMES CYCLING (TRACK & ROAD) MEDAL EVENTS LIST | |||
| EVENTS (44) | MEN (30) | WOMEN (12) | MIXED (2) |
| TRACK | 1km Time Trial - LC1 | 500m Time Trial - LC1/LC2/CP4 | |
| 1km Time Trial - LC2 | 500m Time Trial - LC3/LC4/CP3 | ||
| 1km Time Trial - LC3/LC4 | 1km Time Trial - B/VI | ||
| 1km Time Trial - CP4 | Individual Pursuit LC1/LC2/ CP4 | ||
| 1km Time Trial - CP3 | Individual Pursuit - LC3/LC4/ CP3 | ||
| 1km Time Trial - B/VI | Individual Pursuit - B/VI | ||
| Individual Pursuit - LC1 | |||
| Individual Pursuit - LC2 | |||
| Individual Pursuit - LC3 | |||
| Individual Pursuit - LC4 | |||
| Individual Pursuit - CP4 | |||
| Individual Pursuit - CP3 | |||
| Individual Pursuit - B/VI | |||
| Team Sprint - LC1- LC4/CP3-CP4c | |||
| Tandem Sprint - B/VI | |||
| Cycling (Road) Medal Events Found on Next Page | |||
| BEIJING 2008 PARALYMPIC GAMES CYCLING (TRACK & ROAD) MEDAL EVENTS LIST | |||
| MEN | WOMEN | MIXED | |
| ROAD | Road Race - LC1/LC2/ CP4 | Road Race - B/VI | Road Race - CP1/ CP2 |
| Road Race - LC3/LC4/ CP3 | Road Race - HCA/ HC B/HC C | Time Trial - CP1/CP2 | |
| Road Race - B/VI | Time Trial - LC1/LC2/ CP4 | ||
| Road Race - HC B | Time Trial - LC3/LC4/ CP3 | ||
| Road Race - HC C | Time Trial - B/VI | ||
| Time Trial - LC1 | Time Trial - HC A/ HC B/ HC C | ||
| Time Trial - LC2 | |||
| Time Trial - LC3 | |||
| Time Trial - LC4 | |||
| Time Trial - CP3 | |||
| Time Trial - CP4 | |||
| Time Trial - HC A | |||
| Time Trial - HC B | |||
| Time Trial - HC C | |||
| Time Trial - B/VI | |||


