Football 5-a-Side
| BEIJING 2008 PARALYMPIC GAMES | ||
| EVENTS (1) | MEN (1) | |
| 6 Team Tournament - B1 | ||
| ATHLETE QUOTA | Male | 48 |
| Total* | 48 | |
| *Does not include two (2) goalkeepers per team | ||
| ALLOCATION OF QUALIFICATION |
The qualification is allocated to the NPC not the individual athlete or team. | |
| MAXIMUM QUOTA ALLOCATION PER NPC | An NPC can be allocated no more than one (1) men's team qualification slot. | |
| ATHLETE ELIGIBILITY | To be eligible for selection by an NPC, athletes must be classifiable in accordance with the IBSA International Classification system. | |
| MAXIMUM ENTRY PER NPC | An NPC can enter a maximum of one (1) men's team comprised of eight athletes [and two (2) goalkeepers] | |
| ATHLETE ELIGIBILITY | To be eligible for selection by an NPC, athletes must be fifteen (15) years of age as of 1 January 2008, be classifiable in accordance with the CPISRA International Classification system and have a sport class status of PRS or PPS. | |
| MAXIMUM ENTRY PER NPC | An NPC can enter a maximum of twelve (12) eligible male athletes for the men's tournament. | |
| QUALIFICATION SYSTEM PRINCIPLES | ||
| METHOD | QUALIFICATION | TOTAL |
| 2006 CPISRA FOOTBALL 7-ASIDE REGIONAL QUALIFIER ALLOCATION | The top ranked NPC from each of the following 2006 CPISRA Football
7-a-Side Regional Qualifiers,
qualify: Asia/Oceania Americas European Subject to being ranked in the top ten (10) ranked NPCs at the 2007 CPISRA Football 7-a-Side World Championships. |
3 teams |
| METHOD | QUALIFICATION | QUALIFICATION |
| 2006 CPISRA FOOTBALL 7-ASIDE REGIONAL QUALIFIER ALLOCATION (continued) | If a region does not have a qualification tournament completed prior to
31 August 2007, then the next highest ranked NPC not otherwise qualified
from the 2007 CPISRA Football 7-a-Side World
Championships qualifies. If the top ranked NPC from a region does not rank in the top ten (10) at the 2007 CPISRA Football 7-a-Side World Championships, then the next highest ranked NPC not otherwise qualified from the 2007 CPISRA Football 7-a- Side World Championships qualifies. |
|
| 2007 CPISRA FOOTBALL 7-ASIDE WORLD CHAMPIONSHIPS ALLOCATION | The top four (4) ranked NPCs that have not otherwise qualified, qualifies. | 4 teams |
| HOST COUNTRY ALLOCATION | The host country directly qualifies one (1) men's team subject to participation in the 2006/2007 CPISRA Football 7-a-Side Regional Qualifier or the 2007 CPISRA Football 7-a-Side World Championships. | 1 team |
| TOTAL | Male | 8 teams |
| QUALIFYING TIMELINE | ||
| 18-29 July 2006 | 2006 CPISRA Football 7-a-Side European Championships (European Regional Qualifier) in Dublin, Ireland | |
| 25 November - 1 December 2006 | 2006 FESPIC Games Football 7-a-Side (Asia-Oceania Regional Qualifier) in Kuala Lumpur, Malaysia | |
| 12-19 August 2007 | Rio 2007 Para Panamerican Games in Rio de Janeiro, Brazil | |
| 3-18 November | 2007 CPISRA Football 7-a-Side World Championships (Americas Regional Qualifier) in Rio de Janeiro, Brazil | |
| 21 March 2008 (no later than) | CPISRA confirms in writing to the NPCs the allocation of team qualification slots | |
| 4 April 2008 (no later than) | NPCs confirm to CPISRA in writing the use of allocated team qualification slots | |
| 25 April 2008 (no later than) | CPISRA confirms in writing the reallocation of unused team qualification slots | |
| 2-May-08 | Deadline for Beijing 2008 Organizing Committee to receive accreditation application forms submitted by NPCs | |
| 7-Jul-08 | Deadline for Beijing 2008 Organizing Committee to receive entry forms submitted by NPCs | |
| Deadline for Beijing 2008 Organizing Committee to receive entry forms submitted by NPCs | ||
| By 4 April 2008, each NPC must confirm to CPISRA in writing (fax
and e-mails are accepted) the number of team qualification slots they will
use. NPCs that have not replied by this date will have lost their team
qualification slots, and CPISRA may reallocate these slots. By 25 April 2008, CPISRA will confirm in writing the reallocation of all unused team qualification slots. By 26 April 2008, it is officially declared that the respective NPCs will use the allocated quota granted for the Beijing 2008 Paralympic Games. Any NPC that does not use its team qualification slot allocated may be subject to sanctions by the IPC and CPISRA. | ||
| REALLOCATION OF UNUSED QUALIFICATION SLOTS | ||
| Any team qualification slots allocated and not used by the respective NPC will be reallocated to the highest ranked team, at the 2007 CPISRA Football 7-a- Side World Championships, not otherwise qualified. | ||
| INTERNATIONAL PARALYMPIC SPORT FEDERATION (IPSF) | ||
| Cerebral Palsy International Sports and Recreation Association
(CPISRA) Postfach 100 231 53440 Bad Neuenahr-Ahrweiler Germany |
Phone: +49 2641 916 073 Fax: +49 2641 916 146 E-Mail: contact@cpisra.org | |


