Volleyball Sitting
| Volleyball (Sitting) | |||||||
| BEIJING 2008 PARALYMPIC GAMES | |||||||
| EVENTS (2) | MEN (1) | WOMEN (1) | |||||
| 8 Team Tournament | 8 Team Tournament | ||||||
| ATHLETE QUOTA | Male Female Total |
96 96 192 | |||||
| ALLOCATION OF QUALIFICATION | The qualification is allocated to the NPC not the individual athlete or team. | ||||||
| MAXIMUM QUOTA ALLOCATION PER NPC | An NPC can be allocated no more than one (1) men's team qualification slot and one (1) women's team qualification slot. | ||||||
| ATHLETE ELIGIBILITY | To be eligible for selection by an NPC, athletes must be classifiable in accordance with the IWBF International Classification system. | ||||||
| MAXIMUM ENTRY PER NPC | An NPC can enter a maximum of one (1) men's team comprised of twelve (12) eligible male athletes and one (1) women's team comprised of twelve (12) eligible female athletes | ||||||
| QUALIFICATION SYSTEM PRINCIPLES | |||||||
| METHOD | QUALIFICATION | TOTAL | |||||
| 2006 WOVD VOLLEYBALL (SITTING) WORLD CHAMPIONSHIPS ALLOCATION | The top three (3) ranked NPCs of the men's tournament qualify. | 3 men's teams | |||||
| The top three (3) ranked NPCs of the women's tournament qualify. | 3 women's teams | ||||||
| 2006/2007 WOVD VOLLEYBALL (SITTING) ZONAL CHAMPIONSHIPS ALLOCATION | The top ranked NPC of the men's tournament from each of the
following 2006/2007 WOVD Volleyball (Sitting) Zonal Championships, not otherwise
qualified, qualifies: Afro-Arab Zone - one (1) team Pan-American Zone - one (1) team Asia-Oceania Zone - one (1) team European Zone - one (1) team |
4 men's teams | |||||
| The top ranked NPC of the women's tournament from each of the
following 2006/2007 WOVD Volleyball (Sitting) Zonal Championships, not otherwise
qualified: Afro-Arab Zone - one (1) team Pan-American Zone - one (1) team Asia-Oceania Zone - one (1) team European Zone - one (1) team In the case that all NPCs from a Zone have qualified as a result of the 2006 WOVD Volleyball (Sitting) World Championships, any available team qualification slots are reallocated to the zone with the most WOVD national members in good standing as of 27 June 2006. If a Zone does not host a Championships, the next highest ranked NPC, not otherwise qualified at the 2006 WOVD Volleyball (Sitting) World Championships, qualifies. |
4 women's teams | ||||||
| HOST COUNTRY ALLOCATION | The host country directly qualifies one (1) men's team and one (1) women's team subject to participation in the 2006/2007 WOVD Volleyball (Sitting) Zonal Championships. | 1 men's team 1 women's team |
|||||
| TOTAL | Male Female |
8 teams 8 teams | |||||
| QUALIFYING TIMELINE | |||||||
| 18-26 June 2006 | 2006 WOVD Volleyball (Sitting) World Championships in Roermond, the Netherlands | ||||||
| 25 November -1 December 2006 | 2006 FESPIC Games - Volleyball (Sitting) Competition (Asia-Oceania Zonal Championships - Men) in Kuala Lumpur, Malaysia | ||||||
| 12-19 August 2007 | 2007 Rio Parapanamerican Games (Pan-Am Zonal Championships - Men) in Rio de Janeiro, Brazil | ||||||
| TBD 2006/2007 | 2006/2007 WOVD Zonal Championships Volleyball (Sitting) Afro-Arab Zone (Men/Women) Pan-American Zone (Women) Asia-Oceania Zone (Women) European Zone (Men/Women) | ||||||
| 21 March 2008 (no later than) | WOVD confirms in writing to the NPCs the allocation of team qualification slots | ||||||
| 4 April 2008 (no later than) | NPCs confirm to WOVD in writing the use of allocated team qualification slots | ||||||
| 25 April 2008 (no later than) | WOVD confirms in writing the reallocation of unused team qualification slots | ||||||
| 2 May 2008 | Deadline for Beijing 2008 Organizing Committee to receive accreditation application forms submitted by NPCs | ||||||
| 7 July 2008 | Deadline for Beijing 2008 Organizing Committee to receive entry forms submitted by NPCs | ||||||
| DATES / PROCESS OF CONFIRMATION OF QUALIFICATION
SLOTS By 4 March 2008, each NPC must confirm to in writing (fax and e-mails are accepted) WOVD the number of team qualification slots they will use. NPCs that have not replied by this date will have lost their team qualification slots, and WOVD may reallocate these slots. By 25 April 2008, WOVD will confirm in writing the reallocation of all unused team qualification slots. By 26 April 2008, it is officially declared that the respective NPCs will use the allocated quota granted for the Beijing 2008 Paralympic Games. Any NPC that does not use some or all team qualification slots allocated may be subject to sanctions by the IPC and WOVD. REALLOCATION OF UNUSED TEAM QUALIFICATION SLOTS Slots allocated at the 2006 WOVD Volleyball (Sitting) World Championships Any qualification slots that are not used by an NPC will be reallocated at the discretion of the WOVD with approval by the IPC (ie, endeavouring to maintain, as far as possible, a certain balance between Zonal representation). Slots allocated at 2006/2007 WOVD Volleyball (Sitting) Zonal Championships Any team qualification slots allocated in 2006/2007 WOVD Volleyball (Sitting) Zonal Championships and not used by the respective NPC will be reallocated to the NPC not otherwise qualified of the next highest rank at the respective Championships. Slots allocated to Host Country Any team qualification slots allocated to the Host Country that are not used will be reallocated to the next highest and not otherwise qualified NPC from the 2006 WOVD Volleyball (Sitting) World Championships. | |||||||
| INTERNATIONAL PARALYMPIC SPORT FEDERATION (IPSF) | |||||||
| World Organization Volleyball for Disabled (WOVD) Andersonweg 18 6041 JE Roermond The Netherlands | Phone: +31 475 531 825 Fax: +31 847 200 412 E-Mail: sg@wovd.info |
||||||


