Wheelchair Fencing
| WHEELCHAIR FENCING | ||||||||||||||
| BEIJING 2008 PARALYMPIC GAMES | ||||||||||||||
| EVENTS (10) | MEN (6) | WOMEN (4) | ||||||||||||
| Epee - Category A Epee - Category B | Epee - Category A Epee - Category B | |||||||||||||
| Foil - Category A Foil - Category B | Foil - Category A Foil - Category B | |||||||||||||
| Sabre - Category A Sabre - Category B | ||||||||||||||
| ATHLETE QUOTA | Male | 57 | ||||||||||||
| Female | 24 | |||||||||||||
| Total | 81 | |||||||||||||
| ALLOCATION OF QUALIFICATION | The qualification is allocated to the individual athlete, not the NPC. In the case of the Host Country Allocation method, the qualification is allocated to the NPC not the individual athlete. | |||||||||||||
| MAXIMUM QUOTA ALLOCATION PER NPC | An NPC can be allocated no more than six (6) male athlete and four
(4) female athlete qualification slots per sport class for a maximum quota
allocation of ten (10) qualification slots per NPC. The maximum qualification slots to be allocated per sport class are as follows: thirty (30) qualification slots for male athletes in Category A twenty-seven (27) qualification slots for male athletes in Category B twelve (12) qualification slots for female athletes in Category A twelve (12) qualification slots for female athletes in Category B | |||||||||||||
| ATHLETE ELIGIBILITY | To be eligible for selection, all athletes must have competed in an official IWAS International Wheelchair Fencing competition between 1 January 2006 and 29 February 2008 and be ranked on the IWAS Wheelchair Fencing World Ranking List. | |||||||||||||
| MAXIMUM ENTRY PER NPC | An NPC may enter a maximum of two (2) qualified athletes per
individual event. The maximum entry per event is as follows:
Event Male Female Epee - Category A 20 12 Foil - Category A 20 12 Sabre - Category A 20 Epee - Category B 18 12 Foil - Category B 18 12 Sabre - Category B 18 Each eligible athlete must compete in the event he/she qualified in; additionally each athlete must enter a minimum of two (2) events of which at least one (1) will be ring- fenced by IWAS according to the athlete's rank on the IWAS Wheelchair Fencing World Ranking List closing 29 February 2008. |
|||||||||||||
| QUALIFICATION SYSTEM PRINCIPLES | ||||||||||||||
| METHOD | QUALIFICATION | TOTAL | ||||||||||||
| 2006 IWAS WHEELCHAIR FENCING WORLD CHAMPIONSHIPS ALLOCATION | The top ranked male athlete in each event qualifies. | 6 male athletes | ||||||||||||
| The top ranked female athlete in each event qualifies. | 4 female athletes | |||||||||||||
| 2007 IWAS WHEELCHAIR FENCING REGIONAL CHAMPIONSHIPS ALLOCATION | The top ranked male athlete in each event from the following 2007 IWAS Wheelchair Fencing Regional Championships, not otherwise qualified, qualifies: Americas Asia Europe | 18 male athletes | ||||||||||||
| The top ranked female athlete in each event from the following
2007 IWAS Wheelchair Fencing Regional Championships, not otherwise qualified,
qualifies: Americas Asia Europe In the case that the 2007 IWAS Wheelchair Fencing Regional Championships are not conducted or an event is not held at the 2007 IWAS Wheelchair Fencing Regional Championships, the qualification slots attributed to the respective competition or specific event will be reallocated through the IWAS Wheelchair Fencing World Ranking List allocation method. |
12 female athletes | |||||||||||||
| IWAS WHEELCHAIR FENCING WORLD RANKING LIST ALLOCATION | The top ranked athletes in two (2) events, not otherwise
qualified, up to the established quota for the individual event, on the IWAS
Wheelchair Fencing
World Ranking List closing 29 February 2008, qualify:
|
31 male athletes 6 female athletes | ||||||||||||
| HOST COUNTRY ALLOCATION | The Host Country directly receives two (2) qualification slots, one (1) qualification slot for a male athlete and one (1) for a female athlete | 1 male athlete 1 female athlete | ||||||||||||
| METHOD BIPARTITE COMMISSION INVITATION ALLOCATION | Two (2) eligible athletes will be considered by the IPC and IWAS for Bipartite Commission Invitation qualification slots. To be considered for a Bipartite Commission Invitation, IWAS must receive an official application in writing from the relevant NPC. | 1 male athlete 1 female athlete | ||||||||||||
| TOTAL | Male | 57 | ||||||||||||
| Female | 24 | |||||||||||||
| QUALIFYING TIMELINE | ||||||||||||||
| 1 January 2006 | Start of the period for athletes to attain performances to be recorded on the IWAS Wheelchair Fencing World Ranking Lists | |||||||||||||
| 29 September - 7 October 2006 | IWAS Wheelchair Fencing World Championships in Turin, Italy | |||||||||||||
| 2007 TBD | IWAS Wheelchair Fencing Regionals Championships Americas Asia Europe | |||||||||||||
| 29 February 2008 | End of the period for athletes to attain performances to be recorded on the IWAS Wheelchair Fencing World Ranking Lists | |||||||||||||
| 21 March 2008 (no later than) | IWAS Wheelchair Fencing confirms to the NPCs in writing the number of allocated qualification slots | |||||||||||||
| 4 April 2008 (no later than) | NPCs confirm to IWAS Wheelchair Fencing in writing the use of qualification slots IWAS Wheelchair Fencing confirms to the NPCs in writing the Bipartite Commission Invitation qualification slots | |||||||||||||
| 25 April 2008 (no later than) | IWAS Wheelchair Fencing confirms in writing the reallocation of unused qualification slots NPCs confirm in writing to IWAS Wheelchair Fencing the use of Bipartite Commission Invitation qualification slots | |||||||||||||
| 2 May 2008 | Deadline for Beijing 2008 Organizing Committee to receive accreditation application forms submitted by NPCs | |||||||||||||
| 7 July 2008 | Deadline for Beijing 2008 Organizing Committee to receive entry forms submitted by NPCs | |||||||||||||
| DATES / PROCESS OF CONFIRMATION OF QUALIFICATION SLOTS
By 4 April 2008, each NPC must confirm in writing (fax and e-mails are accepted) to IWAS Wheelchair Fencing the number of qualification slots they will use. NPCs that have not replied by this date will have lost their qualification slots, and the IWAS Wheelchair Fencing may reallocate these slots. By 25 April 2008, relevant NPCs must confirm in writing (fax and e-mails are accepted) to IWAS Wheelchair Fencing use of the qualification slots allocated through the Bipartite Commission Invitation method they will use. NPCs that have not replied by this date will have lost their qualification slots, and IWAS Wheelchair Fencing may reallocate these slots. By 25 April 2008, IWAS Wheelchair Fencing will confirm in writing the reallocation of all unused qualification slots. By 26 April 2008, it is officially declared that the respective NPCs will use the allocated quota granted for the Beijing 2008 Paralympic Games. Any NPC that does not use some or all of the qualification slots allocated may be subject to sanctions by the IPC. REALLOCATION OF UNUSED QUALIFICATION SLOTS Any qualification slots not used by the NPC will be reallocated using the IWAS Wheelchair Fencing World Ranking List closing 29 February 2008. | ||||||||||||||
| NTERNATIONAL PARALYMPIC SPORT FEDERATION (IPSF) | ||||||||||||||
| International Wheelchair and Amputee Sport Federation
(IWAS) Olympic Village, Guttmann Road Aylesbury, Bucks HP21 9PP Great Britain |
Phone: +44 1-296-436179 Fax: +44 1-296-436484 E-Mail: info@wsw.org.uk | |||||||||||||


