Wheelchair Tennis
| WHEELCHAIR TENNIS | ||||||
| BEIJING 2008 PARALYMPIC GAMES | ||||||
| EVENTS (6) | MEN (2) | WOMEN (2) | MIXED (2) | |||
| Singles Doubles | Singles Doubles | Singles - Quad Doubles - Quad | ||||
| ATHLETE QUOTA* | Male Female Total |
between 64 and 80 between 64 and 80 112 |
||||
| * Includes sixteen (16) male or female athletes to qualify for the mixed quad events. | ||||||
| ALLOCATION OF QUALIFICATION | The qualification is allocated to the NPC not the individual athlete for NPCs qualifying more than four (4) athletes. For NPCs qualifying four (4) or less athletes, qualification is allocated to individual athlete(s), not the NPC. In the case of a Bipartite Commission Invitation the qualification slot is allocated to the individual athlete not to the NPC. |
|||||
| MAXIMUM QUOTA ALLOCATION PER NPC | An NPC can be allocated a maximum of four (4) male and four (4) female qualification slots for athletes competing in the men's and women's events and no more than three (3) qualification slots in the quad sport class for a maximum quota allocation of eleven (11) qualification slots per NPC. The maximum qualification slots to be allocated per gender per sport class is as follows: sixty-four (64) qualification slots for the men's open sports class thirty-two (32) qualification slots for the women's open sport class sixteen (16) qualification slots for the mixed quad sport class |
|||||
| ATHLETE ELIGIBILITY | To be eligible for selection by an NPC, athletes must have an official ranking on the ITF Wheelchair Tennis Ranking List closing 19 May 2008. For athletes receiving Bipartite Commission Invitations, the ITF and the IPC may consider athletes that do not have an official ranking on the ITF Wheelchair Tennis Ranking List closing 19 May 2008. | |||||
| MAXIMUM ENTRY PER NPC | An NPC can enter a maximum of four (4) qualified male athletes and four (4) qualified female athletes in the men's and women's singles events, respectively. An NPC can enter a maximum of three (3) qualified athletes in the mixed singles - quad event. An NPC can enter a maximum of two (2) qualified men's teams and two (2) qualified women's teams comprised of two (2) athletes on each team in the men's and women's doubles events, respectively. An NPC can enter a maximum of one (1) qualified team comprised of two (2) athletes in the mixed doubles - quad event. |
|||||
| QUALIFICATION SYSTEM PRINCIPLES | ||||||
| METHOD | QUALIFICATION | TOTAL | ||||
| ITF WHEELCHAIR TENNIS WORLD RANKING ALLOCATION | The top forty-eight (48) ranked male athletes on the ITF Wheelchair Tennis World Ranking list closing 19 May 2008 qualify. | 48 male athletes | ||||
| The top twenty-four (24) ranked female athletes on the ITF Wheelchair Tennis World Ranking list closing 19 May 2008 qualify. | 24 female athletes | |||||
| The top twelve (12) ranked quad athletes on the ITF Wheelchair Tennis World Ranking list closing 19 May 2008 qualify. | 12 athletes | |||||
| BIPARTITE COMMISSION INVITATION ALLOCATION | Sixteen (16) eligible male athletes will be considered by the IPC and the ITF for Bipartite Commission Invitation qualification slots. To be considered for a Bipartite Commission Invitation, the ITF must receive an official application in writing from the relevant NPC. | 16 male athletes | ||||
| Eight (8) eligible female athletes will be considered by the IPC and the ITF for Bipartite Commission Invitation qualification slots. To be considered for a Bipartite Commission Invitation, the ITF must receive an official application in writing from the relevant NPC. | 8 female athletes | |||||
| Four (4) eligible athletes in the quad sport class will be considered by the IPC and the ITF for Bipartite Commission Invitation qualification slots. To be considered for a Bipartite Commission Invitation, the ITF must receive an official application in writing from the relevant NPC. | 4 athletes | |||||
| TOTAL | Male Female Total |
between 64 and 80 between 32 and 48 112 |
||||
| QUALIFYING TIMELINE | ||||||
| 2007 (date according to ITF Regulations) | Start of the period for athletes to attain performances to be recorded on the ITF Wheelchair Tennis World Ranking Lists | |||||
| 2 May 2008 | Deadline for Beijing 2008 Organizing Committee to receive accreditation application forms submitted by NPCs | |||||
| 19 May 2008 | End of the period for athletes to attain performances to be recorded on the ITF Wheelchair Tennis World Ranking Lists | |||||
| 31 May 2008 (no later than) | The ITF confirms in writing to the NPCs the number of allocated qualification slots through the ITF Wheelchair Tennis World Ranking Allocation method | |||||
| 5 June 2008 (no later than) | NPCs confirm in writing to ITF the use of qualification slots allocated through the ITF Wheelchair Tennis World Ranking Allocation method | |||||
| 6 June 2008 (no later than) | The ITF confirms in writing to the NPCs the Bipartite Commission Invitation qualification slots | |||||
| 13 June 2008 (no later than) | NPCs confirm in writing to ITF the use of Bipartite Commission Invitation qualification slots | |||||
| 16 June 2008 (no later than) | The ITF confirms in writing the reallocation of unused qualification slots | |||||
| 7 July 2008 | Deadline for Beijing 2008 Organizing Committee to receive entry forms submitted by NPCs | |||||
| DATES / PROCESS OF CONFIRMATION OF QUALIFICATION SLOTS By 5 June 2008, each NPC must confirm in writing (fax and e-mail are accepted) to ITF the number of qualification slots allocated through the ITF Wheelchair Tennis World Ranking Allocation method they will use. By 13 June 2008, relevant NPCs must confirm in writing (fax and e-mail are accepted) to ITF use of the qualification slots allocated through the Bipartite Commission Invitation method they will use. NPCs that have not replied by these dates will have lost their qualification slots, and ITF may reallocate these slots. By 16 June 2008, the ITF will confirm in writing the reallocation of all unused qualification slots. By 17 June 2008, it is officially declared that the respective NPC's will use the allocated quota granted for the Beijing 2008 Paralympic Games. Any NPC that does not use some or all of the qualification slots allocated may be subject to sanctions by the IPC and the ITF. REALLOCATION OF UNUSED QUALIFICATION SLOTS Any qualification slots that are not used by an NPC will be reallocated by the ITF to the next highest ranked unqualified athlete on the ITF Wheelchair Tennis World Ranking List closing 19 May 2008. INTERNATIONAL PARALYMPIC SPORT FEDERATION (IPSF) |
||||||
| International Tennis Federation (ITF) c/o Wheelchair Tennis Department Bank Lane, Roehampton London SW15 5XZ Great Britain | Phone: +44 20-8878-6464 Fax: +44 20-8392-4741 E-Mail: wheelchairtennis@itftennis.com |
|||||


